←Back to overview
Compare · Halloughton
Halloughton vs Goverton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halloughton Nottinghamshire | Goverton Bleasby parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Halloughton parish | Bleasby parish |
| Population | 65 | 840 |
| Median property price | n/a | £635,000 |
| Sales (12 months) | n/a | 13 |
| Crime per 1,000 | 40 | 31 |
| Avg broadband (Mbps) | 184.4 | 59.3 |
| Full fibre (% of postcodes) | 100% | 89% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 33 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bleasby | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers