←Back to overview
Compare · Halloughton
Halloughton vs Westgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halloughton Nottinghamshire | Westgate Southwell parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Halloughton parish | Southwell parish |
| Population | 65 | 7,491 |
| Median property price | n/a | £390,000 |
| Sales (12 months) | n/a | 109 |
| Crime per 1,000 | 40 | 39 |
| Avg broadband (Mbps) | 184.4 | 66.3 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 4 | 402 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bleasby | Fiskerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers