←Back to overview
Compare · Alderwasley
Alderwasley vs Breamfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alderwasley Derbyshire | Breamfield Wirksworth parish, Derbyshire |
|---|---|---|
| Local figures cover | Alderwasley parish | Wirksworth parish |
| Population | 470 | 4,902 |
| Median property price | £945,500 | £269,000 |
| Sales (12 months) | 2 | 81 |
| Crime per 1,000 | 32 | 49 |
| Avg broadband (Mbps) | 135.5 | 52.3 |
| Full fibre (% of postcodes) | 50% | 94% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 67% | 51% |
| Active businesses | 22 | 198 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Whatstandwell | Whatstandwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers