←Back to overview
Compare · Ashington
Ashington vs Ellington East Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashington Northumberland | Ellington East Moor Ellington and Linton parish, Northumberland |
|---|---|---|
| Local figures cover | Ashington parish | Ellington and Linton parish |
| Population | 28,280 | 2,753 |
| Median property price | £117,500 | £200,000 |
| Sales (12 months) | 439 | 48 |
| Crime per 1,000 | 129 | 69 |
| Avg broadband (Mbps) | 69.4 | 79.2 |
| Full fibre (% of postcodes) | 97% | 84% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 78% | 95% |
| Active businesses | 1,028 | 89 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashington | Ashington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers