←Back to overview
Compare · Ashington
Ashington vs Woodhorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashington Northumberland | Woodhorn Newbiggin by the Sea parish, Northumberland |
|---|---|---|
| Local figures cover | Ashington parish | Newbiggin by the Sea parish |
| Population | 28,280 | 5,950 |
| Median property price | £117,500 | £134,500 |
| Sales (12 months) | 439 | 100 |
| Crime per 1,000 | 129 | 116 |
| Avg broadband (Mbps) | 69.4 | 47.7 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 88% |
| Active businesses | 1,028 | 141 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashington | Ashington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers