←Back to overview
Compare · Bankwood
Bankwood vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Sutton cum Duckmanton parish |
| Population | 445 | 1,637 |
| Median property price | £665,000 | £214,500 |
| Sales (12 months) | 11 | 19 |
| Crime per 1,000 | 31 | 83 |
| Avg broadband (Mbps) | 106.3 | 106.4 |
| Full fibre (% of postcodes) | 75% | 48% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 23 | 69 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Thurgarton | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers