←Back to overview
Compare · Bankwood
Bankwood vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Aston upon Trent parish |
| Population | 445 | 1,722 |
| Median property price | £665,000 | £310,000 |
| Sales (12 months) | 11 | 23 |
| Crime per 1,000 | 31 | 66 |
| Avg broadband (Mbps) | 106.3 | 99.2 |
| Full fibre (% of postcodes) | 75% | 88% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 23 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Thurgarton | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers