←Back to overview
Compare · Bankwood
Bankwood vs Averham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Averham Nottinghamshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Averham parish |
| Population | 445 | 215 |
| Median property price | £665,000 | £382,000 |
| Sales (12 months) | 11 | 3 |
| Crime per 1,000 | 31 | 46 |
| Avg broadband (Mbps) | 106.3 | 62.1 |
| Full fibre (% of postcodes) | 75% | 60% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 23 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Thurgarton | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers