←Back to overview
Compare · Bankwood
Bankwood vs Epperstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Epperstone Nottinghamshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Epperstone parish |
| Population | 445 | 517 |
| Median property price | £665,000 | £750,000 |
| Sales (12 months) | 11 | 6 |
| Crime per 1,000 | 31 | 119 |
| Avg broadband (Mbps) | 106.3 | 58.5 |
| Full fibre (% of postcodes) | 75% | 63% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 75% | 0% |
| Active businesses | 23 | 56 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Thurgarton | Lowdham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers