←Back to overview
Compare · Bankwood
Bankwood vs Haceby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Haceby Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Newton and Haceby parish |
| Population | 445 | 80 |
| Median property price | £665,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 31 | 46 |
| Avg broadband (Mbps) | 106.3 | 51.4 |
| Full fibre (% of postcodes) | 75% | 11% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 23 | 7 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Thurgarton | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers