←Back to overview
Compare · Bankwood
Bankwood vs Shelt Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bankwood Thurgarton parish, Nottinghamshire | Shelt Hill Woodborough parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Woodborough parish |
| Population | 445 | 1,909 |
| Median property price | £665,000 | £400,000 |
| Sales (12 months) | 11 | 21 |
| Crime per 1,000 | 31 | 21 |
| Avg broadband (Mbps) | 106.3 | 47.6 |
| Full fibre (% of postcodes) | 75% | 4% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 23 | 82 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thurgarton | Lowdham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers