←Back to overview
Compare · Bebside
Bebside vs Halloughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bebside Blyth parish, Northumberland | Halloughton Nottinghamshire |
|---|---|---|
| Local figures cover | Blyth parish | Halloughton parish |
| Population | 39,769 | 65 |
| Median property price | £139,000 | n/a |
| Sales (12 months) | 528 | n/a |
| Crime per 1,000 | 123 | 40 |
| Avg broadband (Mbps) | 163.6 | 184.4 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 11 | 4 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 1,018 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Blyth Bebside | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers