←Back to overview
Compare · Bebside
Bebside vs Kitty Brewster
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bebside Blyth parish, Northumberland | Kitty Brewster Blyth parish, Northumberland |
|---|---|---|
| Local figures cover | Blyth parish | Blyth parish |
| Population | 39,769 | 39,769 |
| Median property price | £139,000 | £139,000 |
| Sales (12 months) | 528 | 528 |
| Crime per 1,000 | 123 | 123 |
| Avg broadband (Mbps) | 163.6 | 163.6 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 11 | 11 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 1,018 | 1,018 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Blyth Bebside | Blyth Bebside |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers