←Back to overview
Compare · Bebside
Bebside vs Shankhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bebside Blyth parish, Northumberland | Shankhouse Cramlington parish, Northumberland |
|---|---|---|
| Local figures cover | Blyth parish | Cramlington parish |
| Population | 39,769 | 30,077 |
| Median property price | £139,000 | £183,975 |
| Sales (12 months) | 528 | 472 |
| Crime per 1,000 | 123 | 90 |
| Avg broadband (Mbps) | 163.6 | 152.6 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 11 | 13 |
| Food 5-star (%) | 90% | 92% |
| Active businesses | 1,018 | 1,448 |
| River/sea flood risk | Very low | Low |
| Nearest station | Blyth Bebside | Cramlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers