←Back to overview
Compare · Blackbrook
Blackbrook (Staffordshire) vs Blackbrook (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackbrook Ipstones parish, Staffordshire | Blackbrook North West |
|---|---|---|
| Local figures cover | Ipstones parish | Central Blackbrook |
| Population | 1,467 | n/a |
| Median property price | £195,000 | £150,000 |
| Sales (12 months) | 7 | 119 |
| Crime per 1,000 | 31 | 74 |
| Avg broadband (Mbps) | 62.8 | 240.4 |
| Full fibre (% of postcodes) | 75% | 98% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 93% | 83% |
| Active businesses | 58 | 456 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Blythe Bridge | Garswood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers