←Back to overview
Compare · Blackbrook
Blackbrook vs Ipstones
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackbrook Ipstones parish, Staffordshire | Ipstones Staffordshire |
|---|---|---|
| Local figures cover | Ipstones parish | Ipstones parish |
| Population | 1,467 | 1,467 |
| Median property price | £195,000 | £195,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 62.8 | 62.8 |
| Full fibre (% of postcodes) | 75% | 75% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 58 | 58 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Blythe Bridge | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers