←Back to overview
Compare · Blackbrook
Blackbrook vs Martin's Low
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackbrook Ipstones parish, Staffordshire | Martin's Low Grindon parish, Staffordshire |
|---|---|---|
| Local figures cover | Ipstones parish | Grindon parish |
| Population | 1,467 | 212 |
| Median property price | £195,000 | £749,250 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 31 | 35 |
| Avg broadband (Mbps) | 62.8 | 124.8 |
| Full fibre (% of postcodes) | 75% | 63% |
| Schools in the area | 5 | n/a |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 58 | 8 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Blythe Bridge | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers