←Back to overview
Compare · Blyth
Blyth vs New Hartley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blyth Northumberland | New Hartley Seaton Valley parish, Northumberland |
|---|---|---|
| Local figures cover | Blyth parish | Seaton Valley parish |
| Population | 39,769 | 15,492 |
| Median property price | £139,000 | £185,000 |
| Sales (12 months) | 528 | 221 |
| Crime per 1,000 | 123 | 81 |
| Avg broadband (Mbps) | 163.6 | 130.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 90% | 91% |
| Active businesses | 1,018 | 485 |
| River/sea flood risk | High | Very low |
| Nearest station | Newsham | Seaton Delaval |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers