←Back to overview
Compare · Farley
Farley vs Middle Winterslow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Farley Pitton and Farley parish, Wiltshire | Middle Winterslow Winterslow parish, Wiltshire |
|---|---|---|
| Local figures cover | Pitton and Farley parish | Winterslow parish |
| Population | 742 | 2,044 |
| Median property price | £610,000 | £458,750 |
| Sales (12 months) | 9 | 26 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 50.7 | 170.5 |
| Full fibre (% of postcodes) | 13% | 87% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 60% | 67% |
| Active businesses | 23 | 116 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dean | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers