←Back to overview
Compare · Fauld
Fauld vs Halloughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fauld Tutbury parish, Staffordshire | Halloughton Nottinghamshire |
|---|---|---|
| Local figures cover | Tutbury parish | Halloughton parish |
| Population | 3,864 | 65 |
| Median property price | £275,000 | n/a |
| Sales (12 months) | 60 | n/a |
| Crime per 1,000 | 50 | 40 |
| Avg broadband (Mbps) | 79.8 | 184.4 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 58% | n/a |
| Active businesses | 183 | 4 |
| River/sea flood risk | High | Very low |
| Nearest station | Tutbury & Hatton | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers