←Back to overview
Compare · Greatham
Greatham vs Empshott Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greatham Hampshire | Empshott Green Hawkley parish, Hampshire |
|---|---|---|
| Local figures cover | Greatham parish | Hawkley parish |
| Population | 834 | 432 |
| Median property price | £465,500 | £1,235,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 82.7 | 248.1 |
| Full fibre (% of postcodes) | 8% | 73% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 32 |
| River/sea flood risk | High | Very low |
| Nearest station | Liss | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers