←Back to overview
Compare · Greatham
Greatham vs Upper Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greatham Hampshire | Upper Green Liss parish, Hampshire |
|---|---|---|
| Local figures cover | Greatham parish | Liss parish |
| Population | 834 | 6,347 |
| Median property price | £465,500 | £427,500 |
| Sales (12 months) | 6 | 80 |
| Crime per 1,000 | 30 | 38 |
| Avg broadband (Mbps) | 82.7 | 158.6 |
| Full fibre (% of postcodes) | 8% | 64% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 330 |
| River/sea flood risk | High | n/a |
| Nearest station | Liss | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers