←Back to overview
Compare · Healds' Wood
Healds' Wood vs Molyneux
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Healds' Wood Stanton Hill and Skegby built-up area, Nottinghamshire | Molyneux Stanton Hill and Skegby built-up area, Nottinghamshire |
|---|---|---|
| Local figures cover | Stanton Hill and Skegby built-up area | Stanton Hill and Skegby built-up area |
| Population | 4,980 | 4,980 |
| Median property price | £160,000 | £160,000 |
| Sales (12 months) | 71 | 71 |
| Crime per 1,000 | 97 | 97 |
| Avg broadband (Mbps) | 195.2 | 195.2 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 63% | 63% |
| Active businesses | 122 | 122 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sutton Parkway | Sutton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers