←Back to overview
Compare · Isabella Pit
Isabella Pit vs Archdeacon Newton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Isabella Pit Blyth parish, Northumberland | Archdeacon Newton Darlington |
|---|---|---|
| Local figures cover | Blyth parish | Archdeacon Newton parish |
| Population | 39,769 | 26 |
| Median property price | £139,000 | n/a |
| Sales (12 months) | 528 | n/a |
| Crime per 1,000 | 123 | 61 |
| Avg broadband (Mbps) | 163.6 | n/a |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 11 | 2 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 1,018 | 3 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Newsham | North Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers