←Back to overview
Compare · Isabella Pit
Isabella Pit vs Haverton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Isabella Pit Blyth parish, Northumberland | Haverton Hill Billingham parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Blyth parish | Billingham parish |
| Population | 39,769 | 33,915 |
| Median property price | £139,000 | £137,500 |
| Sales (12 months) | 528 | 409 |
| Crime per 1,000 | 123 | 112 |
| Avg broadband (Mbps) | 163.6 | 305.6 |
| Full fibre (% of postcodes) | 97% | 99% |
| Schools in the area | 11 | 13 |
| Food 5-star (%) | 90% | 93% |
| Active businesses | 1,018 | 1,887 |
| River/sea flood risk | n/a | High |
| Nearest station | Newsham | Middlesbrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers