←Back to overview
Compare · Lower Green
Lower Green (Hampshire) vs Lower Green (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Hawkley parish, Hampshire | Lower Green Brewood and Coven parish, Staffordshire |
|---|---|---|
| Local figures cover | Hawkley parish | Brewood and Coven parish |
| Population | 432 | 7,318 |
| Median property price | £1,235,000 | £321,000 |
| Sales (12 months) | 4 | 64 |
| Crime per 1,000 | 30 | 54 |
| Avg broadband (Mbps) | 248.1 | 70.6 |
| Full fibre (% of postcodes) | 73% | 76% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 32 | 468 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Liss | Bilbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers