←Back to overview
Compare · Lower Green
Lower Green (Kent) vs Lower Green (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Rusthall parish, Kent | Lower Green Hindringham parish, Norfolk |
|---|---|---|
| Local figures cover | Rusthall parish | Hindringham parish |
| Population | 4,869 | 465 |
| Median property price | £391,250 | £400,500 |
| Sales (12 months) | 66 | 2 |
| Crime per 1,000 | 70 | 33 |
| Avg broadband (Mbps) | 178.6 | 97.9 |
| Full fibre (% of postcodes) | 94% | 55% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 410 | 16 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tunbridge Wells | Sheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers