←Back to overview
Compare · Lower Green
Lower Green vs Nevill Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Rusthall parish, Kent | Nevill Park Kent |
|---|---|---|
| Local figures cover | Rusthall parish | Central Nevill Park |
| Population | 4,869 | n/a |
| Median property price | £391,250 | £398,750 |
| Sales (12 months) | 66 | 140 |
| Crime per 1,000 | 70 | 63 |
| Avg broadband (Mbps) | 178.6 | 172.7 |
| Full fibre (% of postcodes) | 94% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 87% |
| Active businesses | 410 | 984 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tunbridge Wells | Tunbridge Wells |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers