←Back to overview
Compare · Lower Green
Lower Green vs Royal Tunbridge Wells
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Rusthall parish, Kent | Royal Tunbridge Wells Kent |
|---|---|---|
| Local figures cover | Rusthall parish | Royal Tunbridge Wells built-up area |
| Population | 4,869 | 52,173 |
| Median property price | £391,250 | £415,000 |
| Sales (12 months) | 66 | 768 |
| Crime per 1,000 | 70 | 78 |
| Avg broadband (Mbps) | 178.6 | 176.6 |
| Full fibre (% of postcodes) | 94% | 89% |
| Schools in the area | 10 | 21 |
| Food 5-star (%) | 76% | 80% |
| Active businesses | 410 | 5,989 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tunbridge Wells | Tunbridge Wells |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers