←Back to overview
Compare · Lower Green
Lower Green vs St John's
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Rusthall parish, Kent | St John's Kent |
|---|---|---|
| Local figures cover | Rusthall parish | Central St John's |
| Population | 4,869 | n/a |
| Median property price | £391,250 | £390,750 |
| Sales (12 months) | 66 | 468 |
| Crime per 1,000 | 70 | 83 |
| Avg broadband (Mbps) | 178.6 | 178.6 |
| Full fibre (% of postcodes) | 94% | 89% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 410 | 3,666 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tunbridge Wells | Tunbridge Wells |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers