←Back to overview
Compare · Lower Green
Lower Green vs Halloughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Hindringham parish, Norfolk | Halloughton Nottinghamshire |
|---|---|---|
| Local figures cover | Hindringham parish | Halloughton parish |
| Population | 465 | 65 |
| Median property price | £400,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 33 | 40 |
| Avg broadband (Mbps) | 97.9 | 184.4 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 16 | 4 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sheringham | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers