←Back to overview
Compare · Lower Green
Lower Green (Norfolk) vs Lower Green (West Berkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Hindringham parish, Norfolk | Lower Green Inkpen parish, West Berkshire |
|---|---|---|
| Local figures cover | Hindringham parish | Inkpen parish |
| Population | 465 | 838 |
| Median property price | £400,500 | £855,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 33 | 35 |
| Avg broadband (Mbps) | 97.9 | 219.1 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 67 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sheringham | Kintbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers