←Back to overview
Compare · Lower Green
Lower Green (Norfolk) vs Lower Green (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Hindringham parish, Norfolk | Lower Green Liss parish, Hampshire |
|---|---|---|
| Local figures cover | Hindringham parish | Liss parish |
| Population | 465 | 6,347 |
| Median property price | £400,500 | £427,500 |
| Sales (12 months) | 2 | 80 |
| Crime per 1,000 | 33 | 38 |
| Avg broadband (Mbps) | 97.9 | 158.6 |
| Full fibre (% of postcodes) | 55% | 64% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 16 | 330 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sheringham | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers