←Back to overview
Compare · Lower Green
Lower Green (Norfolk) vs Lower Green (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Hindringham parish, Norfolk | Lower Green Pembury parish, Kent |
|---|---|---|
| Local figures cover | Hindringham parish | Pembury parish |
| Population | 465 | 5,785 |
| Median property price | £400,500 | £531,250 |
| Sales (12 months) | 2 | 66 |
| Crime per 1,000 | 33 | 81 |
| Avg broadband (Mbps) | 97.9 | 97.2 |
| Full fibre (% of postcodes) | 55% | 85% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 16 | 224 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sheringham | High Brooms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers