←Back to overview
Compare · Lower Green
Lower Green (Gloucestershire) vs Lower Green (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Gloucestershire | Lower Green Pembridge parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Lower Green parish | Pembridge parish |
| Population | n/a | 1,052 |
| Median property price | £553,750 | £375,000 |
| Sales (12 months) | 2 | 11 |
| Crime per 1,000 | 49 | 24 |
| Avg broadband (Mbps) | 136 | 117 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | 79% |
| Active businesses | 47 | 70 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stonehouse | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers