←Back to overview
Compare · Lower Green
Lower Green (Gloucestershire) vs Lower Green (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Gloucestershire | Lower Green Hawkley parish, Hampshire |
|---|---|---|
| Local figures cover | Lower Green parish | Hawkley parish |
| Population | n/a | 432 |
| Median property price | £553,750 | £1,235,000 |
| Sales (12 months) | 2 | 4 |
| Crime per 1,000 | 49 | 30 |
| Avg broadband (Mbps) | 136 | 248.1 |
| Full fibre (% of postcodes) | 96% | 73% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 47 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stonehouse | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers