←Back to overview
Compare · Lower Green
Lower Green (Suffolk) vs Lower Green (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Higham parish, Suffolk | Lower Green Acton Bridge parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Higham parish | Acton Bridge parish |
| Population | 154 | 604 |
| Median property price | £626,250 | £375,500 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 25 | 40 |
| Avg broadband (Mbps) | 166.3 | 124 |
| Full fibre (% of postcodes) | 56% | 100% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 55 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kennett | Acton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers