←Back to overview
Compare · Lower Green
Lower Green (Suffolk) vs Lower Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Higham parish, Suffolk | Lower Green Langley parish, Essex |
|---|---|---|
| Local figures cover | Higham parish | Langley parish |
| Population | 154 | 376 |
| Median property price | £626,250 | £610,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 25 | 26 |
| Avg broadband (Mbps) | 166.3 | 252 |
| Full fibre (% of postcodes) | 56% | 100% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 55 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kennett | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers