←Back to overview
Compare · Maythorn
Maythorn vs Ashover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Maythorn Southwell parish, Nottinghamshire | Ashover Derbyshire |
|---|---|---|
| Local figures cover | Southwell parish | Ashover parish |
| Population | 7,491 | 1,959 |
| Median property price | £390,000 | £715,000 |
| Sales (12 months) | 109 | 23 |
| Crime per 1,000 | 39 | 51 |
| Avg broadband (Mbps) | 66.3 | 89.2 |
| Full fibre (% of postcodes) | 80% | 28% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 87% | 88% |
| Active businesses | 402 | 146 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Fiskerton | Matlock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers