←Back to overview
Compare · Maythorn
Maythorn vs Austerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Maythorn Southwell parish, Nottinghamshire | Austerfield Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Southwell parish | Austerfield parish |
| Population | 7,491 | 551 |
| Median property price | £390,000 | £420,000 |
| Sales (12 months) | 109 | 6 |
| Crime per 1,000 | 39 | 100 |
| Avg broadband (Mbps) | 66.3 | 102.6 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 402 | 32 |
| River/sea flood risk | n/a | High |
| Nearest station | Fiskerton | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers