←Back to overview
Compare · Moorside
Moorside (Cheshire West and Chester) vs Moorside (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moorside Neston parish, Cheshire West and Chester | Moorside North West |
|---|---|---|
| Local figures cover | Neston parish | Central Moorside |
| Population | 15,416 | n/a |
| Median property price | £278,134 | £200,000 |
| Sales (12 months) | 240 | 110 |
| Crime per 1,000 | 47 | 0 |
| Avg broadband (Mbps) | 157.1 | 194.9 |
| Full fibre (% of postcodes) | 92% | 98% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 734 | 455 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Neston | Greenfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers