←Back to overview
Compare · Moorside
Moorside vs Plompton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moorside Follifoot parish, North Yorkshire | Plompton North Yorkshire |
|---|---|---|
| Local figures cover | Follifoot parish | Plompton parish |
| Population | 645 | 76,791 |
| Median property price | £577,500 | £290,000 |
| Sales (12 months) | 8 | 1,186 |
| Crime per 1,000 | 58 | 73 |
| Avg broadband (Mbps) | 60.9 | 183.4 |
| Full fibre (% of postcodes) | 17% | 98% |
| Schools in the area | 4 | 30 |
| Food 5-star (%) | 86% | 82% |
| Active businesses | 72 | 7,966 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hornbeam Park | Starbeck |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers