←Back to overview
Compare · New Stapleford
New Stapleford vs Springfield Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Stapleford Nottinghamshire | Springfield Park Sandiacre parish, Derbyshire |
|---|---|---|
| Local figures cover | New Stapleford parish | Sandiacre parish |
| Population | 15,041 | 9,123 |
| Median property price | £207,500 | £210,000 |
| Sales (12 months) | 225 | 116 |
| Crime per 1,000 | 84 | 75 |
| Avg broadband (Mbps) | 208.2 | 204.8 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 69% | 92% |
| Active businesses | 738 | 315 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Attenborough | Long Eaton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers