←Back to overview
Compare · Red Scar
Red Scar vs Cow Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Red Scar Lancashire | Cow Hill Haighton parish, Lancashire |
|---|---|---|
| Local figures cover | Central Red Scar | Haighton parish |
| Population | n/a | 201 |
| Median property price | £156,500 | £855,000 |
| Sales (12 months) | 68 | 2 |
| Crime per 1,000 | 132 | 53 |
| Avg broadband (Mbps) | 176 | 122 |
| Full fibre (% of postcodes) | 88% | 67% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 756 | 73 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Preston | Preston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers