←Back to overview
Compare · Thurgarton
Thurgarton vs Brackenhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thurgarton Nottinghamshire | Brackenhurst Southwell parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Thurgarton parish | Southwell parish |
| Population | 445 | 7,491 |
| Median property price | £665,000 | £390,000 |
| Sales (12 months) | 11 | 109 |
| Crime per 1,000 | 31 | 39 |
| Avg broadband (Mbps) | 106.3 | 66.3 |
| Full fibre (% of postcodes) | 75% | 80% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 75% | 87% |
| Active businesses | 23 | 402 |
| River/sea flood risk | High | n/a |
| Nearest station | Thurgarton | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers