←Back to overview
Compare · Walton
Walton vs Broughton Crossing
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walton Aylesbury parish, Buckinghamshire | Broughton Crossing Bierton parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Aylesbury parish | Bierton parish |
| Population | 63,273 | 1,983 |
| Median property price | £305,000 | £372,500 |
| Sales (12 months) | 693 | 26 |
| Crime per 1,000 | 108 | 75 |
| Avg broadband (Mbps) | 178.4 | 101.8 |
| Full fibre (% of postcodes) | 93% | 98% |
| Schools in the area | 28 | 10 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 4,574 | 136 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Aylesbury | Aylesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers