←Back to overview
Compare · Walton
Walton vs Elmhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walton Aylesbury parish, Buckinghamshire | Elmhurst Aylesbury parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Aylesbury parish | Aylesbury parish |
| Population | 63,273 | 63,273 |
| Median property price | £305,000 | £305,000 |
| Sales (12 months) | 693 | 693 |
| Crime per 1,000 | 108 | 108 |
| Avg broadband (Mbps) | 178.4 | 178.4 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 28 | 28 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 4,574 | 4,574 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Aylesbury | Aylesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers