←Back to overview
Compare · Walton
Walton (Buckinghamshire) vs Walton (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walton Aylesbury parish, Buckinghamshire | Walton Deerhurst parish, Gloucestershire |
|---|---|---|
| Local figures cover | Aylesbury parish | Deerhurst parish |
| Population | 63,273 | 936 |
| Median property price | £305,000 | £400,000 |
| Sales (12 months) | 693 | 9 |
| Crime per 1,000 | 108 | 33 |
| Avg broadband (Mbps) | 178.4 | 238.8 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 28 | 7 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 4,574 | 44 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Aylesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers