←Back to overview
Compare · Walton
Walton (Milton Keynes) vs Walton (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walton Milton Keynes | Walton Bosham parish, West Sussex |
|---|---|---|
| Local figures cover | Walton parish | Bosham parish |
| Population | 12,077 | 2,969 |
| Median property price | £310,000 | £525,000 |
| Sales (12 months) | 146 | 31 |
| Crime per 1,000 | 76 | 49 |
| Avg broadband (Mbps) | 204.7 | 55.9 |
| Full fibre (% of postcodes) | 100% | 57% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 82% | 87% |
| Active businesses | 869 | 206 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bow Brickhill | Bosham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers