←Back to overview
Compare · Walton
Walton (Suffolk) vs Walton (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Walton Felixstowe parish, Suffolk | Walton Cumberland |
|---|---|---|
| Local figures cover | Felixstowe parish | Walton parish |
| Population | 24,330 | 282 |
| Median property price | £280,000 | £222,500 |
| Sales (12 months) | 345 | 5 |
| Crime per 1,000 | 56 | 28 |
| Avg broadband (Mbps) | 113.8 | 65 |
| Full fibre (% of postcodes) | 98% | 46% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 1,192 | 13 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Felixstowe | Brampton (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers